FAIL (the browser should render some flash content, not this).
 
Street:
 
City or Zip:
Price Range
To:
 
Square Feet
To:
Business Type
MLS #:
Login
Name:
Pass:
Remember me
Register Lost Password?


Featured Listings and Open Houses


ERROR: Check MLS #
Address: %address_num% %street%
%city%, %state%
List Price: %price%
Baths: %baths%
Square Feet: %sqr_ft%
Township: %township%
Status: %status%
ERROR: Check MLS #
Address: %address_num% %street%
%city%, %state%
List Price: %price%
Baths: %baths%
Square Feet: %sqr_ft%
Township: %township%
Status: %status%
 Back 1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201-220 221-240 241-260 261-280 281-300 301-320 Next 

  MLS # List Price Sq. Feet City County
20002107 $169900 8504 Jackson Jackson
No Image 20001058 $168000 2880 Britton Lenawee
20001368 $165000 1473 Horton Jackson
1052320 $164900 1568 Jackson Jackson
No Image 20000026 $160000 8730 Adrian Lenawee
No Image 2012611 $160000 1912 Adrian Lenawee
1058363 $159900 1138 Jackson Jackson
No Image 2010808 $159900 3400 Addison Lenawee
No Image 2013843 $159000 1600 Blissfield Lenawee
20001909 $151100 3286 Jackson Jackson
No Image 20000426 $150000 6404 Tipton Lenawee
1065626 $150000 9948 Jackson Jackson
1064439 $150000 9464 Jackson Jackson
No Image 20000900 $149900 3500 Blissfield Lenawee
20002430 $149900 2880 Springport Jackson
20000717 $149900 9000 Jackson Jackson
20002047 $145000 4320 Jackson Jackson
20002612 $140000 9329 Jackson Jackson
20000623 $140000 1132 Brooklyn Jackson
No Image 2012716 $140000 1153 Tipton Lenawee

©2010 Premiere Properties
Designed and Hosted by Enertia Solutions
Welcome •  Our Team •  Buyers •  Sellers •  Contact Us •  Search •  Sitemap