FAIL (the browser should render some flash content, not this).
 
Street:
 
City or Zip:
Price Range
To:
 
Square Feet
To:
Business Type
MLS #:
Login
Name:
Pass:
Remember me
Register Lost Password?


Featured Listings and Open Houses


ERROR: Check MLS #
Address: %address_num% %street%
%city%, %state%
List Price: %price%
Baths: %baths%
Square Feet: %sqr_ft%
Township: %township%
Status: %status%
ERROR: Check MLS #
Address: %address_num% %street%
%city%, %state%
List Price: %price%
Baths: %baths%
Square Feet: %sqr_ft%
Township: %township%
Status: %status%
 Back 1-20 21-40 41-60 61-80 81-100 101-120 121-140 141-160 161-180 181-200 201-220 221-240 241-260 261-280 281-300 301-320 Next 

  MLS # List Price Sq. Feet City County
No Image 20001228 $65000 2942 Clinton Lenawee
No Image 2008858 $65000 1600 Tecumseh Lenawee
1065412 $60000 1976 Adrian Lenawee
1060154 $59900 753 Jackson Jackson
1057015 $59900 8452 Pleasant Lake Jackson
No Image 2012745 $58900 1728 Hudson Lenawee
20002484 $55900 1508 Mich Cntr Jackson
No Image 20001168 $55000 0 Addison Lenawee
1057536 $53500 1386 Jackson Jackson
20001439 $51000 2576 Mich Cntr Jackson
20001186 $50000 2300 Jackson Jackson
20002608 $49900 2400 Hanover Jackson
20002218 $49900 4352 Jackson Jackson
No Image 2013325 $49900 1316 Brooklyn Jackson
No Image 2007831 $49500 1744 Blissfield Lenawee
20001892 $48000 2236 Jackson Jackson
No Image 4184764 $47350 2144 Jackson Jackson
1066045 $47350 2144 Jackson Jackson
No Image 20000944 $39900 2280 Adrian Lenawee
20002735 $39900 2640 Jackson Jackson

©2010 Premiere Properties
Designed and Hosted by Enertia Solutions
Welcome •  Our Team •  Buyers •  Sellers •  Contact Us •  Search •  Sitemap